Sports Home | Walhampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U13A | ![]() ![]() | 7-1 | ![]() ![]() | Durlston Court School | Home ![]() | Details | ![]() |
14:45 | Boys-U13B | ![]() ![]() | 7-0 | ![]() ![]() | Durlston Court School | Home ![]() | Details | ![]() |
14:00 | Boys-U13C | ![]() ![]() | 4-1 | ![]() ![]() | Durlston Court School | Home ![]() | Details | ![]() |
14:00 | Boys-U11A | ![]() ![]() | 0-7 | ![]() ![]() | Durlston Court School | Home ![]() | Details | ![]() |
14:00 | Boys-U11C | ![]() ![]() | v | Durlston Court School Boys-U11B | Away ![]() | Details | ![]() | |
14:35 | Boys-U10A | ![]() ![]() | 2-5 | ![]() ![]() | Durlston Court School | Away ![]() | Details | ![]() |
15:10 | Boys-U10B | ![]() ![]() | 2-0 | ![]() ![]() | Durlston Court School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | ![]() ![]() | 7-17 | ![]() ![]() | Durlston Court School | Away ![]() | Details | ![]() |
14:00 | Girls-U13B | ![]() ![]() | 9-8 | ![]() ![]() | Durlston Court School | Away ![]() | Details | ![]() |
14:45 | Girls-U13C | ![]() ![]() | 7-9 | ![]() ![]() | Durlston Court School | Away ![]() | Details | ![]() |
14:00 | Girls-U11A | ![]() ![]() | 6-15 | ![]() ![]() | Durlston Court School | Away ![]() | Details | ![]() |
14:45 | Girls-U11B | ![]() ![]() | 4-3 | ![]() ![]() | Durlston Court School | Away ![]() | Details | ![]() |
14:15 | Girls-U11C | ![]() ![]() | v | Durlston Court School Girls-U10B | Home ![]() | Details | ![]() | |
14:15 | Girls-U10A | ![]() ![]() | 8-9 | ![]() ![]() | Durlston Court School | Home ![]() | Details | ![]() |
14:45 | Girls-U10B | ![]() ![]() | 7-5 | Durlston Court School Girls-U10C | Home ![]() | Details | ![]() | |
14:45 | Girls-U10C | ![]() ![]() | 0-5 | Durlston Court School Girls-U10D | Home ![]() | Details | ![]() |
There are no other events taking place today.