Sports Home | Walhampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U13A | ![]() ![]() | 0-0 | ![]() ![]() | Ballard School | Away ![]() | Details | ![]() |
13:00 | Girls-U13B | ![]() ![]() | v | ![]() ![]() | Ballard School | Away ![]() | Details | ![]() |
14:30 | Girls-U11A | ![]() ![]() | v | ![]() | St Swithun's School | Home ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | v | ![]() | St Swithun's School | Home ![]() | Details | ![]() |
14:30 | Girls-U11C | ![]() | v | ![]() | St Swithun's School | Home ![]() | Details | ![]() |
14:30 | Girls-U10A | ![]() ![]() | v | ![]() | St Swithun's School | Home ![]() | Details | ![]() |
14:30 | Girls-U10B | ![]() | v | ![]() | St Swithun's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U12A | ![]() ![]() | See Details | ![]() ![]() | Millfield Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U12B | ![]() | See Details | ![]() ![]() | Millfield Preparatory School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 30-60 | ![]() ![]() | Farleigh School | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | v | Farleigh School | Away ![]() | Details | ||
14:30 | Boys-U12A | ![]() ![]() | v | Farleigh School | Away ![]() | Details | ||
14:30 | Boys-U12B | ![]() | v | Farleigh School | Away ![]() | Details | ||
14:30 | Boys-U11A | ![]() ![]() | 15-25 | ![]() ![]() | Farleigh School | Away ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 30-45 | ![]() ![]() | Farleigh School | Away ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() | 25-85 | ![]() ![]() | Farleigh School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U10A | ![]() ![]() | 20-45 | ![]() ![]() | Farleigh School | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 0-55 | ![]() ![]() | Farleigh School | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | v | Farleigh School | Away ![]() | Details |
There are no other events taking place today.